Thank you! 87% Satisfied Thanks to the 145 people who completed the survey and took the time to provide us with so much great feedback. We are actively reviewing the results and will be sharing in the near future. Congratulations to Holly Gaboury, the lucky winner of the $50 Gift Card! | | IT Support & Exams Our afterhours AV & IT field support are available during the exam period from 10:00 am until 6:00 pm. Please call 250.807.9000 or on-campus dial 79000) if you need any support during exams. Student IT Support is available in the Library, with useful tips on how to prep your tech for exams and other IT tips. Learn more... | | Summer IT Support Hours Please note that as of May 1, 2023 we will be switching to our summer schedule for IT support. Phones: M-F 7:30 am - 4:30 pm Walk-up: M-F 9:00 am -12 noon; 1:00-3:00 pm For the best response, or to request an appointment, please use the Self-Service Portal | | 1 year data retention for Zoom & Teams recordings Fall 2023 In October 2023, UBC Record's Management will implement an automated one-year retention policy for video recordings. This data retention schedule will affect all employees on both campuses. For example, on Oct 31, 2023, all Zoom recordings older than Oct 31, 2022 will be deleted. While users are not required to move their videos, if they are more than one year old and no action is taken, these videos will be automatically disposed of according to the one-year automated retention schedule. LEARN MORE... | | Kaltura Videos Migrating Reminder: Katura videos hosted at UBC are moving to the Kaltura cloud, as part of Kaltura’s roadmap to improve the sustainability of the platform. This migration is happening gradually, finishing by Monday, May 1, 2023. Videos will be migrated chronologically, with older videos moving first and more recent videos moving later. Learn more... | | Need help connecting to UBC wifi? If you have not been on campus for an extended period of time, or updated your CWL password recently (CWL passwords are required to be reset every year) you may have issues connecting with UBC wifi. The UBC Autoconnect tool is the best way to get reconnected to whichever UBC network you prefer. | Weak Wifi? Did you know that using home printers and other devices on campus may interfere with our campus networks? Please contact IT if you are having trouble with wifi coverage and we'll look for possible sources of interference. | | TikTok @ UBC The Government of Canada has issued a ban on the use of TikTok on government-issued devices. UBC is monitoring the situation closely. In the meantime, we recommend UBC employees uninstall the app and use your web browser to access content instead. More information about UBC's recommendations on TikTok usage. | Upcoming Maintenance - Scheduled Outages for UBCO Network Upgrades
| April 30-May 12 | Various Times -
We continue to perform important upgrades to the campus network, with some additional work happening at the end of April into early May. During the week of April 30 through May 5, faculty, staff and students on campus may notice brief disruptions to internet connectivity of 5-10 minutes during the upgrades. For specific details please visit our UBCO IT website or the UBC IT Status Page. | Upcoming Events - Qualtrics Studio Virtual Workshop (UBC Survey Tool)
| April 24 | 3:00 - 4:30 pm -
Qualtrics is the de facto UBC survey tool that offers users exceptional functionality in survey creation, data analysis, and reporting. Join the LT Hub for the April Qualtrics studio virtual workshop and drop-in session. -
The Zoom event is geared towards UBC faculty and staff using Qualtrics as a teaching, research and workplace tool. Click here for more information and registration details. -
UBC Okanagan Debates: AI - Pause or Persist? | May 3 | 7:00 - 8:30 pm COM 201 -
This inaugural debate focuses on Artificial Intelligence, a field that is evolving at breakneck speed, making headlines around the world, and challenging how we live, work and play. Challenge your perspective Wednesday, May 3 from 7 to 8:30 pm as Nora Young, host of CBC’s Spark, moderates what is sure to be an animated conversation among four UBC experts. For more information... -
Celebrate Learning Week - Constellation Events | May 2-9 | -
Constellation Phase I: The Community of Making (makerspaceUBCO) | May 4 | 1:30-2:30 EME 1256 Join us in makerspace for a hands-on experience to journey through the collaborative process of creation. Learn about iterative design, rapid prototyping and creative problem solving through a workshop featuring a wide variety of maker tech. This in person event is open to participants of all skill levels to explore their innovative learning journey. -
Constellation Phase II: Big Impact Using Immense Displays (UBC Studios Okanagan) | May 5 | 1:00-2:00 COM 104 Sawchuk Family Theatre Immense and immersive displays are found in the leading Galleries, Libraries, Archives and Museums of the world. Join us in the Sawchuck Family Theatre and the Visualization and Emerging Media Studio to experience how faculty and students are using these dedicated spaces to provide unique learning opportunities and socialize their work across traditional and emerging media (VR/AR/XR). -
Constellation Phase III: Lights, Camera, ACTION! (UBC Studios Okanagan) | May 8 | 1:00-2:00 COM 205 Join us in the studio for a tour of our production facilities including the Digital Design Lab sound booth, photogrammetry rig, and lightboard. Learn how UBC Studios Okanagan and the Constellation can support the enhancement of education, research, and the campus experience by providing professional media production services, training, consultation, and DIY support. -
Introduction to Data Governance - free online course | 2 HR Self-Paced | -
Data is a strategic asset leading to sustainable and tangible benefits. UBC has recognized that data-driven decisions offer a significant advantage in the higher education field to enhance our students' experience, support research and enable decision-making. If you'd like to learn more about this important topic, sign up for a 2-hour, self-paced online course offered through UBC Workplace Learning. Open to all UBC staff! Enroll here:wpl.ubc.ca/browse/edg/courses/introduction-to-data-governance -
LinkedIn Learning for UBC | Self-Paced, Online | -
Accessibility Features on Windows OS & Mac OS | Self-Paced, Online | -
Understand how you can maximize accessibility on your computer through a range of video tutorials and step-by-step guides that will show you how to enable accessibility features that already exist on your system. Learn more about this self-paced course and register at the Workplace Learning site. | UBCO IT Engagement Services offers a single point of contact for departments and faculties at the Okanagan campus to access the information technology support and services they need to enable exceptional learning and research. Learn more about our team HERE or send us an email or submit a ticket via the UBC Self-Service Portal. | | | | |